You decide what is benefitial for you.
Disclaimer: The values shown below are aproximate and for personal use only. Please consult your tax advisor for calculations and tax liabilities.
| Head | Amount | Old Regime | New Regime |
|---|---|---|---|
| Gross Salary | |||
| Section 10 | |||
| Food Coupons | |||
| LTA Reimbursement | |||
| HRA | |||
| Telephone Reimbursement | |||
| Self-owned Car Maintenance | |||
| Self-owned Car Driver Salary | |||
| Any Other Exemption | |||
| Total | |||
| Section 24 | |||
| Loss from house property | |||
| Interest on Home Loan (Self Occupied) | |||
| Interest on Home Loan (let out) | |||
| Total | |||
| Deductions - Chapter VI A | |||
| 80C | |||
| Additional Investment in NPS - 80CCD(1B) | |||
| Medical treatment (Specified Diseases only) - Sr. Citizen - 80DDB | |||
| 80D | |||
| Health Insurance Premium (Self/Spouse) | |||
| Preventive Health chcekup (Self/Spouse) | |||
| Preventive Health chcekup (Parents - Sr. Citizen) | |||
| Medical expenditure (Parents - Sr. Citizen) | |||
| Total 80D | |||
| Interest in Savings account - 80TTA | |||
| Total Deductions - Chapter VI A | |||
| Additional exemption under NPS (Employer) - 80CCD(2) | |||
| Tax Computation | |||
| Taxable Income | |||
| Tax | |||
| Rebate | |||
| Net Tax Post Rebate | |||
| Surcharge | |||
| Cess | |||
| Total Tax | |||
| Saving |